| 230Y  | Sound  | 110  | Bright  | PRO12  | PRO230  | EX230  | LV50  | VSPU1  | |
|---|---|---|---|---|---|---|---|---|---|
| Always ready | |||||||||
| Red LED Indicator | |||||||||
| Built-in Sounder | |||||||||
| LED Torch | |||||||||
| Self Proving | |||||||||
| Shielded Forked Tip | |||||||||
| Intrinsically Safe |   |   | |||||||
| Voltage Range 1 | 200 ~ 1000v AC | 200 ~ 1000v AC | 90 ~ 1000v AC | 200 ~ 1000v AC | 12 ~ 600v AC | 230 ~ 1000v AC | 200 ~ 1000v AC | 50 ~ 1000v AC | |
| Voltage Range 2 | 20 ~ 1000v AC | ||||||||
| Can be used with Proving Unit | |||||||||
| Applications | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Common Standards, Batteries, etc... | 
 | ||||||||