Compact Clamp Meter measures voltage, current, resistance and continuity. 400A AC Current measurement.
This compact, yet robust digital clamp meter measures voltage, current, resistance and continuity and features over-sized, backlit 2000 count LCD display.
The Elma 932 clamp meter comes supplied with carrying case with test leads and battery.


IEC 61010-1 CAT III and CE
Features:| Attribute | Value |
|---|---|
| AC Current | 0, 2, 20, 400A AC |
| Voltage | 0 ~ 600v AC/DC |
| Resistance | 0 ~ 20M ohm |
| Continuity | Acoustical signal by Resistance |
| Diode Test | Open Voltage 1.5v |
| Jaw Opening | 30mm |
| Display | 2000 counts, 3 1/2 digit |
| Battery | 1 x 9v 6F22 (included) |
| Dimensions | 197 x 70 x 40mm |
| Weight (Net) | 0.18kg |
| Weight (Gross) | 0.35kg |
