A True RMS (TRMS) Clamp Meter for accurate measurements of AC/DC voltage & current, resistance, continuity, capacitance, frequency and temperature in most industrial and commercial applications...
The Elma 945 accurately measures AC/DC Currents and Voltages in most industrial and commercial applications where non-linear loads distort the waveform.
The large backlit LCD display with bar graph includes a handy Display Hold function to keep measurements on the display.
The Elma 945 multimeter is supplied with a carrying case, test leads, battery and K-type temperature probe.


CAT III 600V.
IEC 61010-1 and CE Approved.
Features:| Attribute | Value |
|---|---|
| AC/DC Current | 0-40-400-1000A AC/DC |
| Voltage | 0-600V AC/DC |
| Resistance | 0-40MΩ |
| Capacitance | 0-40mF |
| Frequency | 4kHz |
| Temperature | -40° ~ 1000°C |
| Continuity | Acoustic signal by Resistance less than 35Ω |
| Diode Test | Open Voltage 1.5v |
| Jaw Opening | 30mm |
| Display | 4000 counts; 3 3/4 digits |
| Battery | 1 x 9v 6F22 (included) |
| Dimensions | 229 x 80 x 49 mm |
| Weight (Net) | 0.30kg |
| Weight (Gross) | 0.60kg |
